Reference
Pricing and billing
What a request costs, how the reserve-then-settle meter works, and what the balance actually is. Prices are live from the same registry the API serves from.
Prices are per million tokens, in US dollars, and published in full. GET /v1/models returns the
same figures and needs no API key.
| Model | Maker | Context | Input | Output | Can do |
|---|---|---|---|---|---|
| llama-3.1-8b | Meta | 131,072 | $0.03 | $0.06 | tools |
| llama-3.2-3b | Meta | 80,000 | $0.077 | $0.503 | chat |
| llama-3.3-70b | Meta | 131,072 | $0.15 | $0.48 | tools |
| mistral-small-3.1-24b | Mistral AI | 128,000 | $0.112 | $0.3 | tools, json, images |
| gemma-4-26b | 256,000 | $0.15 | $0.45 | chat | |
| gpt-oss-20b | OpenAI | 131,072 | $0.045 | $0.21 | tools, json |
| gpt-oss-120b | OpenAI | 131,072 | $0.055 | $0.255 | tools, json |
| qwen3-30b | Qwen (Alibaba) | 32,768 | $0.077 | $0.503 | chat |
| kimi-k2.6 | Moonshot AI | 262,144 | $1.425 | $6 | chat |
| deepseek-v3.2 | DeepSeek | 163,840 | $0.39 | $0.57 | tools, json |
| deepseek-v4-flash | DeepSeek | 1,048,576 | $0.135 | $0.27 | tools, json |
| glm-4.7-flash | Z.ai | 202,752 | $0.09 | $0.6 | tools |
| qwen3-235b | Qwen (Alibaba) | 262,144 | $0.135 | $0.825 | tools, json |
| qwen3-vl-30b | Qwen (Alibaba) | 262,144 | $0.225 | $0.9 | tools, json, images |
| mistral-nemo | Mistral AI | 131,072 | $0.028 | $0.045 | tools |
| gemma-3-27b | 131,072 | $0.12 | $0.24 | tools, json, images | |
| mistral-small-24b-2501 | Mistral AI | 32,768 | $0.075 | $0.12 | json |
| gemma-3-4b | 131,072 | $0.075 | $0.15 | tools, json, images | |
| gemma-4-e4b | 131,072 | $0.03 | $0.15 | tools | |
| phi-4 | Microsoft | 16,384 | $0.105 | $0.21 | json |
| qwen3.5-9b | Qwen (Alibaba) | 262,144 | $0.15 | $0.225 | tools, json |
| gemma-3-12b | 131,072 | $0.075 | $0.225 | tools, json, images | |
| qwen3-14b | Qwen (Alibaba) | 40,960 | $0.18 | $0.36 | tools |
| qwen3-32b | Qwen (Alibaba) | 40,960 | $0.12 | $0.42 | tools |
| gemma-4-31b | 262,144 | $0.195 | $0.57 | tools, json, images | |
| hy3 | Tencent | 262,144 | $0.21 | $0.87 | tools |
| hermes-3-llama-3.1-70b | Nous Research | 131,072 | $1.05 | $1.05 | json |
| qwen3-vl-235b-a22b | Qwen (Alibaba) | 262,144 | $0.3 | $1.32 | tools, json, images |
| qwen3.6-35b-a3b | Qwen (Alibaba) | 262,144 | $0.15 | $1.425 | tools, json |
| deepseek-v3.1-terminus | DeepSeek | 163,840 | $0.405 | $1.425 | tools, json |
| qwen3.5-35b-a3b | Qwen (Alibaba) | 262,144 | $0.21 | $1.5 | tools, json |
| hermes-3-llama-3.1-405b | Nous Research | 131,072 | $1.5 | $1.5 | json |
| qwen3-next-80b-a3b | Qwen (Alibaba) | 262,144 | $0.135 | $1.65 | tools, json |
| step-3.7-flash | StepFun | 262,144 | $0.3 | $1.725 | tools |
| glm-4.7 | Z.ai | 202,752 | $0.6 | $2.625 | tools |
| mimo-v2.5 | Xiaomi | 262,144 | $0.6 | $3 | tools, json |
| deepseek-r1-0528 | DeepSeek | 163,840 | $0.75 | $3.225 | chat |
| qwen3-235b-a22b-thinking-2507 | Qwen (Alibaba) | 262,144 | $0.345 | $3.45 | tools |
| glm-5.2 | Z.ai | 1,048,576 | $1.125 | $3.6 | tools, json |
| deepseek-v4-pro | DeepSeek | 1,048,576 | $1.95 | $3.9 | tools, json |
| mimo-v2.5-pro | Xiaomi | 1,048,576 | $1.5 | $4.5 | tools, json |
| qwen3.5-397b-a17b | Qwen (Alibaba) | 262,144 | $0.675 | $4.5 | tools, json |
| qwen3.6-27b | Qwen (Alibaba) | 262,144 | $0.48 | $4.8 | tools, json |
| glm-5.1 | Z.ai | 202,752 | $1.575 | $5.25 | tools, json |
| inkling | Thinking Machines | 524,288 | $1.5 | $6.075 | tools |
Prices are per million tokens. Some open models with strong African-language performance carry non-commercial licences and cannot be served by any provider. They are absent from this list rather than silently swapped for a weaker model.
Your balance
Prepaid, denominated in US dollars, and it does not expire. Top up from $1.00 in your own currency on the balance page.
There is no subscription, no card on file and no monthly minimum. A new account starts at zero, so requests are declined until you top up or redeem a code.
Units in the API
A cost appears twice in every response, and the pair is deliberate:
| Field | What it is |
|---|---|
cost_micros | An integer count of micro-dollars, where 1 micros = $0.000001. This is the figure of record. Sum these; they carry no floating-point error |
cost_usd | The same number in dollars. So a log line is readable without knowing the scale |
The same pairing appears on /api/v1/balance as balance_micros and balance_usd.
Reserve, then settle
Output length is unknowable before a request runs, so a single debit afterwards would let an empty balance run work we had already paid for. Instead:
- Reserve. The worst case is priced from your
max_tokensand held. Not enough balance is a402here, before any provider spend. - Run.
- Settle. The provider returns real token counts, the actual cost is charged and the remainder released.
Three things follow, and all three are visible in your ledger:
- A reservation you see mid-request is not a charge. It comes back.
- A provider failure returns the whole reservation. A failed call costs nothing.
- Billing is on the counts the model returned, never on our estimate. The estimate exists only to size the reservation, and it deliberately errs high for African languages, which tokenize less efficiently than English. Over-reserving is the safe direction; the excess is refunded.
Rounding
A charge rounds up, to the micro-dollar. At these unit prices rounding down would make small requests free, which is a hole rather than a courtesy. The smallest possible request costs $0.000001.
Reasoning tokens are billed
A model that thinks before answering is billed for the thinking, even though it is never returned to you. On a short reply this can dominate: the same one-line answer costs about $0.00001 on one model and about $0.003 on another. Models marks which ones these are.
Streaming bills identically
Same reservation, same settle, same ledger entry. A disconnect is not a free request: the model keeps generating after you hang up and our supplier bills us for those tokens, so you are billed for what was produced before you left.
Paying in your own currency
Prices are set in US dollars because that is what our own costs are in. You are charged in the currency you pick at checkout, converted at the day’s rate, and the exact total is shown before you confirm. You receive the full dollar amount you bought: the processing fee rides on top and never comes out of the balance.
What we do not do
- No monthly commitment, no seats, no tiers.
- No charge for a failed request.
- No silent repricing. A price change appears in the changelog and never retroactively changes what an existing balance is worth.